
Larguero de encofrado
Largueros de acero con orificios para varillas en encofrado de muros.
Directo de fábrica
CNC propio
Informes de lote
OEM según plano
1 / 3Tuercas, arandelas y accesorios
Larguero de encofrado
Welded twin-channel steel waling (double 10# or 12# channel; 50mm flange, 53mm web gap) with pre-punched tie-rod holes and alignment marks. Typical capacity: bending moment 11.54 kN·m and shear 84.81 kN per waling; lengths from 1.5m to 6m, custom hole patterns per drawing. Q235 steel, zinc plated or painted.
Especificaciones
- Twin 10#/12# channel welded construction
- 11.54 kN·m bending / 84.81 kN shear typical
- Pre-punched tie-rod holes
- Lengths 1.5–6m
- Zinc plated or painted
Presupuesto revisado por ingeniería en 24 horas.
Especificaciones técnicas
| Section | Twin 10#/12# channel, welded |
| Capacity | Bending 11.54 kN·m; shear 84.81 kN (typical) |
| Length | 1.5–6m |
| Holes | Pre-punched per system layout |
| Material | Q235 steel (yield 235MPa) |
| Surface | Zinc / painted / HDG |
MaterialQ235 / 45# steel
AcabadoPlain (black) · Painted · Hot-dip galvanized
Carga nominalBeam element — see waler span table
Peso unitarioDepends on section — confirm against drawing
EmbalajeBundled with steel strapping · marked per BOM
Pesos de accesorios
| Nombre | Medida | Peso | Material | Acabado |
|---|---|---|---|---|
| Tie rod (high strength) | D15 × 1000 | 1.5 kg | Q235 · 45# · 40Cr | Black / zinc / HDG |
| Tie rod (high strength) | D20 × 1000 | 2.6 kg | Q235 · 45# · 40Cr | Black / zinc / HDG |
| Tie rod section | D15 × 250 | 0.375 kg | 45# | Black / zinc |
| Wing nut (shanxing nut) | D15 | 0.32 kg | 45# / QT450-10 | Black / zinc |
| Wing nut (shanxing nut) | D20 | 0.8 kg | 45# / QT450-10 | Black / zinc |
| Connecting nut | D20 × 110 | 0.8 kg | QT450-10 / 45# | Zinc plated |
| Disc nut | D20 × 50 × 110 | 0.92 kg | QT450-10 | Black / zinc |
| Disc (round plate) | D15 × 100 | 0.53 kg | Q235 / 45# | Black |
| Square washer | 120 × 120 | 0.98 kg | Q235 | Black / zinc |
| Channel washer | 60 × 140 | 0.7 kg | Q235 / 45# | Black |
| Embedded plate | D20 × 67 × 96 | 0.6 kg | QT450-10 | Black / zinc |
| Cone (climbing) | D20 × 33 × 59 × 110 | 0.93 kg | 45# | Black / zinc |
| Waler fastener (backing plank clip) | D15 / 10# | 0.55 kg | 45# | Black / quenched version |
| Embedded foot bolt (single-sided) | D25 × 700 | 2.4 kg | HRB400 ribbed bar | Black / zinc |
| Hex nut | D15 / across-flats 23-25 | — | 45# | Black / zinc |
| Hex nut (tall) | D15 / height 37 / AF 25 | — | 45# | Black / zinc |
| Hex nut | D15 / across-flats 50-25 | — | 45# | Black / zinc |
| Hex nut | D20 / across-flats 23-31 | — | 45# | Black / zinc |
| Hex nut | D20 / across-flats 50-32 | — | 45# | Black / zinc |
Proceso de producción
01
02
03
04
05
06Grados de material explicados
| Grado | Notas |
|---|---|
| Q235 | Plain carbon steel. Economic option for light and medium formwork loads. Not heat treated. |
| 45# | Medium carbon steel. The standard formwork tie rod grade in China; quenchable to class 8.8. |
| 40Cr | Alloy steel. Higher hardenability and better fatigue performance than 45#; used where repeated reuse matters. |
| Class 10.9 bolt | Quenched and tempered alloy steel bolt used in the climbing cone set. Not electroplated without a documented baking cycle. |
| QT450-10 | Ductile (nodular) iron with 450 MPa tensile and 10% elongation. Used for sleeves and embedded plates where toughness and castability matter. |
| HRB400 | Hot-rolled ribbed bar (threaded steel) to Chinese standard. Used for embedded foot bolts; good bond with concrete. |
Aplicaciones
Guía de compra
- Send formwork drawing for hole punching layout
- Confirm section size with panel width and rod spacing
- Specify surface finish for your environment
Información de compra
- OEM / Personalizado
- Plano o marca propios bienvenidos
- MOQ
- Pedidos de prueba · mezcla de SKU
- Plazo
- Stock 7-30 días · Personalizado 20-35 días
- Embalaje
- Marítimo: palet + fleje + protección humedad
- Pago
- T/T · L/C a la vista
- Incoterms
- FOB Tianjin · CIF · CFR · EXW


